Grafice de circulație a Inter Trans Krzysztof Kobus pe traseu Bartąg-Ruś
Nr. | Detalii | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Bartąg - Bartążek - Bartąg - Ruś | 09:50 18:25 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus | |
2 | Bartąg - Bartążek - Bartąg - Olsztyn - Bartąg - Olsztyn - Bartąg - Gągławki - Bartąg - Ruś | 08:40 10:40 11:18 12:13 13:20 14:10 15:00 16:00 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus | |
3 | Bartąg - Bartążek - Bartąg - Olsztyn - Bartąg - Ruś | 07:00 13:25 15:45 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus | |
4 | Bartąg - Bartążek - Bartąg - Olsztyn - Bartąg - Ruś | 18:25 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus | |
5 | Bartąg - Bartążek - Bartąg - Gągławki - Bartąg - Ruś | 20:00 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus | |
6 | Bartąg - Bartążek - Bartąg - Olsztyn - Bartąg - Olsztyn - Bartąg - Ruś | 07:04 07:45 | See timetable on relation Bartąg-Ruś, Inter Trans Krzysztof Kobus |
Check prices of tickets for PKS, PKP, buses and trains on relation Bartąg-Ruś
Compare ticket prices on subrelations
- Ticket prices Ruś → Gągławki
- Ticket prices Ruś → Olsztyn
- Ticket prices Ruś → Bartąg
- Ticket prices Ruś → Bartążek
- Ticket prices Gągławki → Ruś
- Ticket prices Gągławki → Olsztyn
- Ticket prices Gągławki → Bartąg
- Ticket prices Gągławki → Bartążek
- Ticket prices Olsztyn → Ruś
- Ticket prices Olsztyn → Gągławki
- Ticket prices Olsztyn → Bartąg
- Ticket prices Olsztyn → Bartążek
- Ticket prices Bartąg → Ruś
- Ticket prices Bartąg → Gągławki
- Ticket prices Bartąg → Olsztyn
- Ticket prices Bartąg → Bartążek
- Ticket prices Bartążek → Ruś
- Ticket prices Bartążek → Gągławki
- Ticket prices Bartążek → Olsztyn
- Ticket prices Bartążek → Bartąg